Difference between revisions of "Zoltan"
| Line 19: | Line 19: | ||
* '''Class:''' cleric | * '''Class:''' cleric | ||
* '''Level:''' 3 | * '''Level:''' 3 | ||
| − | * '''XP:''' | + | * '''XP:''' 5109 |
* '''Height:''' 69 inch | * '''Height:''' 69 inch | ||
* '''Weight (body):''' 194 pound | * '''Weight (body):''' 194 pound | ||
| − | * '''Money:''' | + | * '''Money:''' 670 gold_piece, 224 silver_piece, 227 copper_piece |
== Ability Scores == | == Ability Scores == | ||
| Line 33: | Line 33: | ||
== Hit Points == | == Hit Points == | ||
| − | * '''Current HP:''' | + | * '''Current HP:''' 34 |
* '''Maximum HP:''' 34 | * '''Maximum HP:''' 34 | ||
* '''Bodymass die:''' d8 → 7 | * '''Bodymass die:''' d8 → 7 | ||
| Line 41: | Line 41: | ||
== Encumbrance == | == Encumbrance == | ||
| − | * '''Item weight:''' | + | * '''Item weight:''' 51.34 pound |
| − | * '''Coin weight:''' | + | * '''Coin weight:''' 36.50 pound |
| − | * '''Total carried:''' | + | * '''Total carried:''' 87.84 pound |
* '''Max encumbrance:''' 222.00 pound | * '''Max encumbrance:''' 222.00 pound | ||
| − | * '''Current AP:''' | + | * '''Current AP:''' 4 |
=== AP Loss Thresholds === | === AP Loss Thresholds === | ||
| Line 76: | Line 76: | ||
| club || 3.5 pound || worn | | club || 3.5 pound || worn | ||
|- | |- | ||
| − | | | + | | extra goedentag spike || 13.5 ounce || worn |
|- | |- | ||
| − | | | + | | fish || 0.5 pound || worn |
|- | |- | ||
| friar's holy symbol || 2.375 ounce || worn | | friar's holy symbol || 2.375 ounce || worn | ||
| Line 85: | Line 85: | ||
|- | |- | ||
| goedentag || 6.25 pound || worn | | goedentag || 6.25 pound || worn | ||
| + | |- | ||
| + | | healing salve || 4 ounce || worn | ||
| + | |- | ||
| + | | healing salve || 4 ounce || worn | ||
| + | |- | ||
| + | | healing salve || 4 ounce || worn | ||
|- | |- | ||
| lacing strap (for symbol) || 0.75 ounce || worn | | lacing strap (for symbol) || 0.75 ounce || worn | ||
| Line 94: | Line 100: | ||
| pate helmet || 18 ounce || worn | | pate helmet || 18 ounce || worn | ||
|- | |- | ||
| − | | potatoes || | + | | potatoes (gunny sack) || 39.75 pound || not carried |
|- | |- | ||
| qaba robe || 1.5 pound || worn | | qaba robe || 1.5 pound || worn | ||
| + | |- | ||
| + | | red dragon scale || 1 ounce || worn | ||
|- | |- | ||
| rope belt || 10.5 ounce || worn | | rope belt || 10.5 ounce || worn | ||
| Line 102: | Line 110: | ||
| rope belt || 10.5 ounce || worn | | rope belt || 10.5 ounce || worn | ||
|- | |- | ||
| − | | silver werewolf necklace with sigil carvings (550 XP) || | + | | silver werewolf necklace with sigil carvings (550 XP) || 7 pound || worn |
|- | |- | ||
| studded leather armor || 12 pound || worn | | studded leather armor || 12 pound || worn | ||
| Line 122: | Line 130: | ||
* Detect Magic | * Detect Magic | ||
* Sanctuary | * Sanctuary | ||
| + | === Level 2 === | ||
| + | * Augury | ||
| + | * Messenger | ||
| + | * Wyvern Watch | ||
== Sage Knowledge == | == Sage Knowledge == | ||
| Line 189: | Line 201: | ||
=== Notes === | === Notes === | ||
| − | Light sleeper. Stability: Dex = 19 to resist sudden falls and similar. Save vs Paralyzation if tasting addictive substance to avoid addiction. Reckless: my personal hirelings and followers start with 11 morale (very bad). | + | Light sleeper. Stability: Dex = 19 to resist sudden falls and similar. Save vs Paralyzation if tasting addictive substance to avoid addiction. Reckless: my personal hirelings and followers start with 11 morale (very bad). The opal is 977 oz. |
| + | |||
| + | Incorrect names for Berica: Blueberry, Boudica, Brunica, Britannia, Girl Kruno | ||
Latest revision as of 02:19, 20 May 2026
Contents
Tasks and Notes
FIX for Alexis: "cornmeal porridge ½ lb. per hundred lb. of calf weight" has a description possibly meant for "linseed calf meal 1 oz. per day"
Shortlist of future 2nd-level spells:
The huge opal is 977 oz. For its exceptional nature, it is valued at the polished-opal price even though it's raw/uncut. The polished-opal price is 200+ cp/oz in Budapest.
Identity
- Name: Zoltan
- Race: human
- Sex: male
- Class: cleric
- Level: 3
- XP: 5109
- Height: 69 inch
- Weight (body): 194 pound
- Money: 670 gold_piece, 224 silver_piece, 227 copper_piece
Ability Scores
- Strength: 18/10
- Dexterity: 12
- Constitution: 16
- Intelligence: 7
- Wisdom: 18
- Charisma: 8
Hit Points
- Current HP: 34
- Maximum HP: 34
- Bodymass die: d8 → 7
- Level 1: d8 → 8 (+2 con)
- Level 2: d8 → 6 (+2 con)
- Level 3: d8 → 7 (+2 con)
Encumbrance
- Item weight: 51.34 pound
- Coin weight: 36.50 pound
- Total carried: 87.84 pound
- Max encumbrance: 222.00 pound
- Current AP: 4
AP Loss Thresholds
| Weight (lb) | AP |
|---|---|
| 44.40 | 4 |
| 88.80 | 3 |
| 133.20 | 2 |
| 177.60 | 1 |
Inventory
| Name | Weight | Status |
|---|---|---|
| buckler | 51 ounce | worn |
| canvas pack | 35 ounce | worn |
| carriage boot | 8 ounce | worn |
| carriage boot | 8 ounce | worn |
| club | 3.5 pound | worn |
| club | 3.5 pound | worn |
| extra goedentag spike | 13.5 ounce | worn |
| fish | 0.5 pound | worn |
| friar's holy symbol | 2.375 ounce | worn |
| goatskin bag | 11.25 ounce | worn |
| goedentag | 6.25 pound | worn |
| healing salve | 4 ounce | worn |
| healing salve | 4 ounce | worn |
| healing salve | 4 ounce | worn |
| lacing strap (for symbol) | 0.75 ounce | worn |
| loin cloth | 9.25 ounce | worn |
| oak bowl | 10.25 ounce | worn |
| pate helmet | 18 ounce | worn |
| potatoes (gunny sack) | 39.75 pound | not carried |
| qaba robe | 1.5 pound | worn |
| red dragon scale | 1 ounce | worn |
| rope belt | 10.5 ounce | worn |
| rope belt | 10.5 ounce | worn |
| silver werewolf necklace with sigil carvings (550 XP) | 7 pound | worn |
| studded leather armor | 12 pound | worn |
| torch | 1.5 pound | worn |
| torch | 1.5 pound | worn |
| torch | 1.5 pound | worn |
Conditions
- +2 to strength (porter progenitor) encumbrance only
Spells
Level 1
- Bless
- Cure Light Wounds
- Detect Magic
- Sanctuary
Level 2
- Augury
- Messenger
- Wyvern Watch
Sage Knowledge
- Chosen Field: Power
- Chosen Study: Divination
Legends and Folklore
| Study | Points | Rank |
|---|---|---|
| Artifacts | 9 | unranked |
| Beasts | 6 | unranked |
| Demi-Gods | 5 | unranked |
| Heroism | 3 | unranked |
Power
| Study | Points | Rank |
|---|---|---|
| Divination | 26 | amateur |
| Dweomercraft | 11 | amateur |
| Faith | 5 | unranked |
| Medicine | 14 | amateur |
| Outer Planes | 17 | amateur |
The Church
| Study | Points | Rank |
|---|---|---|
| Heraldry, Signs, and Sigils | 5 | unranked |
| History | 4 | unranked |
| Politics | 2 | unranked |
| Religious Art, Music, and Design | 1 | unranked |
Theology and Customs
| Study | Points | Rank |
|---|---|---|
| Astronomy and Astrology | 6 | unranked |
| Gods | 6 | unranked |
| Law and Policy | 2 | unranked |
| Ritual | 3 | unranked |
Notes
Background
Born July 9th, 1626 (age 23 as of May 17, 1650). Raised by both parents and 3 of 4 grandparents; said family members are all still alive. 5 siblings (age and sex not yet specified).
Appearance
Alabaster skin; hazel eyes; sandy brown spiral-curl hair
Notes
Light sleeper. Stability: Dex = 19 to resist sudden falls and similar. Save vs Paralyzation if tasting addictive substance to avoid addiction. Reckless: my personal hirelings and followers start with 11 morale (very bad). The opal is 977 oz.
Incorrect names for Berica: Blueberry, Boudica, Brunica, Britannia, Girl Kruno